Subtotal
€0.00
Checkout
? From 6 months
Infant cereals
Cocoa Cereals
Average nutritional analysis | For 100g | For produit préparé |
---|---|---|
Energetic value | 1588 Kj / 375 Kcal | 0 Kj / 0 Kcal |
Fat (g) | 2,0 | |
of which saturates (g) | 0,5 | |
Glucidea (g) | 77 | |
of which Sugar (g) | <0,5 | |
Fibers (g) | 4,4 | |
Protein (g) | 10 | |
Salt (g) | <0,01 | |
Vitamin B1 (mg) | 1,25 (250% RC) | |
Sodium (mg) | <5 | |
Iron (mg) | 1,5 (25% RC) |
- Before opening, the product can be stored at room temperature
- Close tightly between each use, store in a cool, dry place for up to 4 weeks after use
- Packaged in a protective atmosphere