Subtotal
€0.00
Checkout
? From 6 months
Baby dairy desserts
Brassé Cow's milk Apricot Banana Oat Growth Pouch
| Average nutritional analysis | For 100g |
|---|---|
| Energetic value | 281 Kj / 67 Kcal |
| Fat (g) | 2,4 |
| of which saturates (g) | 1,3 |
| Glucidea (g) | 8,5 |
| of which Sugar (g) | 5,6 |
| Protein (g) | 2,8 |
| Salt (g) | 0,08 |
| Sodium (mg) | 31 |
| Calcium (mg) | 83 (21% RC) |
- Packaged in a protective atmosphere
- Do not let your child play with the cap. Do not leave your child unattended