Subtotal
€0.00
Checkout
? From 10 months
Organic Infant milk
Optima 3
Average nutritional analysis | For 100ml | For 240ml |
---|---|---|
Energetic value | 268 Kj / 64 Kcal | 718 Kj / 172 Kcal |
Fat (g) | 3,1 | 8,4 |
of which saturates (g) | 0,72 | 1,9 |
Linoleic acid (mg) | 393 | 1049 |
Alpha linoleic acid (mg) | 47,8 | 128 |
DHA (mg) | 16,1 | 43 |
Glucidea (g) | 7,4 | 19,7 |
of which Sugar (g) | 3,9 | 10,4 |
of which lactose (g) | 3,6 | 9,6 |
Fibers (g) | 0,43 | 1,15 |
of which dont Galactooligosaccharides (GOS) (g) | 0,39 | 1,05 |
of which Fructooligosaccharides (FOS) (g) | 0,043 | 0,12 |
Protein (g) | 1,4 | 3,7 |
Vitamin A (µg-ER) | 57,6 (39% RC) | 154 |
Vitamin D (µg) | 1,64 (62% RC) | 4,37 |
Vitamin B1 (µg) | 76 (41% RC) | 203 |
Vitamin B2 (µg) | 115 (44% RC) | 308 |
Vitamin PP (mg) | 0,47 (18% RC) | 1,26 |
Vitamin B5 (mg) | 0,43 (38% RC) | 1,15 |
Vitamin B6 (µg) | 53,7 (20% RC) | 143 |
Vitamin B8 (µg) | 2,33 (62% RC) | 6,22 |
Vitamin B9 (µg-EFA) | 14,5 (31% RC) | 38,8 |
Vitamin B12 (µg) | 0,16 (53% RC) | 0,42 |
Vitamin C (mg) | 9,2 (53% RC) | 24 |
Vitamin K (µg) | 4,98 (111% RC) | 13,3 |
Vitamin E (mg α-ET) | 2,07 (110% RC) | 5,52 |
Sodium (mg) | 22,3 | 59,4 |
Potassium (mg) | 79,3 (21% RC) | 212 |
Chloride (mg) | 56,3 (30% RC) | 150 |
Calcium (mg) | 64,8 (31% RC) | 173 |
Phosphorus (mg) | 40,6 (20% RC) | 108 |
Magnesium (mg) | 5,72 (19% RC) | 15,3 |
Iron (mg) | 1,03 (35% RC) | 2,8 |
Zinc (mg) | 0,47 (25% RC) | 1,26 |
Copper (µg) | 51 (27% RC) | 136 |
Iodine (µg) | 14,4 (48% RC) | 38,5 |
Selenium (µg) | 2,6 (35% RC) | 7 |
Manganese (µg) | 4,8 | 13 |
Fluoride (µg) | <64 | <172 |
- Before opening, the product can be stored at room temperature
- Close tightly between each use, store in a cool, dry place for up to 4 weeks after use
- Packaged in a protective atmosphere