Growing UP Liquid Formula
Feeding your baby is a unique and tender moment of bonding and togetherness.
With our Croissance Liquide recipe, which can also be used as a follow-on and/or in addition to breastfeeding, enjoy this special moment with baby from 10 months to 3 years.
For a tender moment with baby, there is nothing like infant formula that's made in France with good organic French cow's milk and palm oil free.
And our Croissance Liquide recipe also has a little extra something about it. We work with mindful farmers who look after their animals (given access to the outdoors when the weather allows, mostly fed with fodder from the farm, etc.).
And that's not all! The Croissance Liquide recipe is also available in 25cl bottles which you can add a (narrow-neck) teat to. A handy and fun format to take out and about.
Did you know?
We are a French SME leading the way in organic infant nutrition. In fact, we released France's first organic infant formula. Our Bordeaux teams are passionate about nutrition. For over 25 years, they have been using their many skills to benefit babies so feeds with our formula can be a calm experience.
The Croissance Liquide formula complies with follow-on milk regulations.
| Average nutritional analysis | For 100ml |
|---|---|
| Energetic value | 281 Kj / 67 Kcal |
| Fat (g) | 3 |
| saturates (g) | 0,9 |
| of which Linoleic acid (mg) | 407 |
| of which Alpha linoleic acid (mg) | 57 |
| of which DHA (mg) | 17 |
| Glucidea (g) | 8,4 |
| Sugar (g) | 5 |
| of which lactose (g) | 5 |
| Protein (g) | 1,6 |
| Vitamin A (µg-ER) | 60 (15% RC) |
| Vitamin D (µg) | 1,6 (23% RC) |
| Vitamin B1 (µg) | 90 (18% RC) |
| Vitamin B2 (µg) | 120 (17% RC) |
| Vitamin PP (mg) | 0,7 |
| Vitamin B5 (mg) | 0,3 |
| Vitamin B6 (µg) | 66 |
| Vitamin B8 (µg) | 1,9 (19% RC) |
| Vitamin B9 (µg-EFA) | 17 |
| Vitamin B12 (µg) | 0,2 (25% RC) |
| Vitamin C (mg) | 8 (18% RC) |
| Vitamin K (µg) | 4,2 (35% RC) |
| Vitamin E (mg α-ET) | 1,2 (24% RC) |
| Sodium (mg) | 29 |
| Potassium (mg) | 82 |
| Chloride (mg) | 54 |
| Calcium (mg) | 55 |
| Phosphorus (mg) | 44 |
| Magnesium (mg) | 6 |
| Iron (mg) | 1,2 (15% RC) |
| Zinc (mg) | 0,5 |
| Copper (µg) | 50 |
| Iodine (µg) | 16 (20% RC) |
| Selenium (µg) | 3 (15% RC) |
| Manganese (µg) | 3 |
| Fluoride (µg) | <15 |
- Packaged in a protective atmosphere