Subtotal
€0.00
Checkout
? From birth
Organic Infant milk
Optigest 1
| Average nutritional analysis | For 100g |
|---|---|
| Energetic value | 2097 Kj / 501 Kcal |
| Fat (g) | 25.4 |
| of which saturates (g) | 6 |
| Linoleic acid (mg) | 3125 |
| Alpha linoleic acid (mg) | 374 |
| DHA (mg) | 130 |
| ARA (mg) | 130 |
| Glucidea (g) | 57.1 |
| of which Sugar (g) | 39.9 |
| of which lactose (g) | 38.9 |
| of which Starch (g) | 13 |
| Fibers (g) | 2 |
| of which dont Galactooligosaccharides (GOS) (g) | 1.80 |
| of which Fructooligosaccharides (FOS) (g) | 0.20 |
| Protein (g) | 10 |
| Casein (g) | 4 |
| Soluble protein (g) | 6 |
| Vitamin A (µg-ER) | 438 |
| Vitamin D (µg) | 11.2 |
| Vitamin B1 (µg) | 700 |
| Vitamin B2 (µg) | 920 |
| Vitamin PP (mg) | 4.1 |
| Vitamin B5 (mg) | 4.4 |
| Vitamin B6 (µg) | 530 |
| Vitamin B8 (µg) | 17.5 |
| Vitamin B9 (µg-EFA) | 135 |
| Vitamin B12 (µg) | 1.10 |
| Vitamin C (mg) | 70 |
| Vitamin K (µg) | 32 |
| Vitamin E (mg α-ET) | 14 |
| Sodium (mg) | 180 |
| Potassium (mg) | 600 |
| Chloride (mg) | 390 |
| Calcium (mg) | 440 |
| Phosphorus (mg) | 320 |
| Magnesium (mg) | 53 |
| Iron (mg) | 4.8 |
| Zinc (mg) | 3.6 |
| Copper (µg) | 375 |
| Iodine (µg) | 94 |
| Selenium (µg) | 20 |
| Manganese (µg) | 93 |
| Fluoride (µg) | 30 |
| Carnitine (mg) | 15 |
| Choline (mg) | 156 |
| Inositol (mg) | 51 |
- Close tightly between each use, store in a cool, dry place for up to 4 weeks after use
- Packaged in a protective atmosphere