Subtotal
€0.00
Checkout
? From 6 months
Organic Infant milk
Optigest 2
| Average nutritional analysis | For 100g |
|---|---|
| Energetic value | 2095 Kj / 501 Kcal |
| Fat (g) | 25.4 |
| of which saturates (g) | 6 |
| Linoleic acid (mg) | 3125 |
| Alpha linoleic acid (mg) | 375 |
| DHA (mg) | 130 |
| Glucidea (g) | 57.5 |
| of which Sugar (g) | 30.7 |
| of which lactose (g) | 28.8 |
| of which Starch (g) | 13 |
| Fibers (g) | 2 |
| of which dont Galactooligosaccharides (GOS) (g) | 1.80 |
| of which Fructooligosaccharides (FOS) (g) | 0.20 |
| Protein (g) | 9.5 |
| Casein (g) | 5.7 |
| Soluble protein (g) | 3.8 |
| Vitamin A (µg-ER) | 445 |
| Vitamin D (µg) | 12.4 |
| Vitamin B1 (µg) | 660 |
| Vitamin B2 (µg) | 900 |
| Vitamin PP (mg) | 4.2 |
| Vitamin B5 (mg) | 4 |
| Vitamin B6 (µg) | 520 |
| Vitamin B8 (µg) | 16.5 |
| Vitamin B9 (µg-EFA) | 132 |
| Vitamin B12 (µg) | 1.15 |
| Vitamin C (mg) | 68 |
| Vitamin K (µg) | 37 |
| Vitamin E (mg α-ET) | 14.2 |
| Sodium (mg) | 170 |
| Potassium (mg) | 565 |
| Chloride (mg) | 380 |
| Calcium (mg) | 460 |
| Phosphorus (mg) | 320 |
| Magnesium (mg) | 44 |
| Iron (mg) | 7.7 |
| Zinc (mg) | 3.6 |
| Copper (µg) | 375 |
| Iodine (µg) | 95 |
| Selenium (µg) | 21 |
| Manganese (µg) | 50 |
| Fluoride (µg) | 30 |
- Close tightly between each use, store in a cool, dry place for up to 4 weeks after use
- Packaged in a protective atmosphere