Subtotal
€0.00
Checkout
+ 15 months
Veggie
Spaghetti Veggie Potimarron de notre ferme Carotte Lentille de nos régions & Lait de coco
| Average nutritional analysis | For 100g |
|---|---|
| Energetic value | 244 Kj / 58 Kcal |
| Fat (g) | 1,5 |
| of which saturates (g) | 1,2 |
| Glucidea (g) | 8,1 |
| of which Sugar (g) | 3,1 |
| Fibers (g) | 2,1 |
| Protein (g) | 2,0 |
| Salt (g) | 0,05 |
| Sodium (mg) | 18 |
- Packaged in a protective atmosphere