Subtotal
€0.00
Checkout
👶 + 15 months
Baby Lunch
Petits pois des Hauts-de-France Carotte de nos régions Epinard Potimarron vert de notre Ferme Riz Cabillaud sauvage
| Average nutritional analysis | For 100g |
|---|---|
| Energetic value | 258 Kj / 61 Kcal |
| Fat (g) | 0,2 |
| saturates (g) | 0,1 |
| Glucidea (g) | 9,9 |
| Sugar (g) | 2,3 |
| Fibers (g) | 2,4 |
| Protein (g) | 3,7 |
| Salt (g) | 0,04 |
| Sodium (mg) | 15,9 |
- After opening, the product well closed can be stored in the refrigerator up to 48 hours
- Packaged in a protective atmosphere