Subtotal
€ 0,00
Checkout
? Vanaf 10 maanden
Flesvoeding
Optima 3 Croissance - Avec Fibres
Average nutritional analysis | For 100ml | For 240ml |
---|---|---|
Energetic value | 268 Kj / 64 Kcal | 718 Kj / 172 Kcal |
Matières grassen (g) | 3,1 | 8,4 |
waarvan verzadigt (g) | 0,72 | 1,9 |
Linolzuur (mg) | 393 | 1049 |
Alfa-linolzuur (mg) | 47,8 | 128 |
DHA (mg) | 16,1 | 43 |
Koolhydraten (g) | 7,4 | 19,7 |
met suiker (g) | 3,9 | 10,4 |
waarvan lactose (g) | 3,6 | 9,6 |
Vezels (g) | 0,43 | 1,15 |
waarvan galacto-oligosachariden (GOS) (g) | 0,39 | 1,05 |
waarvan Fructooligosachariden (FOS) (g) | 0,043 | 0,12 |
Eiwit (g) | 1,4 | 3,7 |
Vitamine A (µg-ER) | 57,6 (39% RC) | 154 |
Vitamine D (µg) | 1,64 (62% RC) | 4,37 |
Vitamine B1 (µg) | 76 (41% RC) | 203 |
Vitamine B2 (µg) | 115 (44% RC) | 308 |
Vitamine PP (mg) | 0,47 (18% RC) | 1,26 |
Vitamine B5 (mg) | 0,43 (38% RC) | 1,15 |
Vitamine B6 (µg) | 53,7 (20% RC) | 143 |
Vitamine B8 (µg) | 2,33 (62% RC) | 6,22 |
Vitamine B9 (µg-EFA) | 14,5 (31% RC) | 38,8 |
Vitamine B12 (µg) | 0,16 (53% RC) | 0,42 |
Vitamine C (mg) | 9,2 (53% RC) | 24 |
Vitamine K (µg) | 4,98 (111% RC) | 13,3 |
Vitamine E (mg α-ET) | 2,07 (110% RC) | 5,52 |
Natrium (mg) | 22,3 | 59,4 |
Potassium (mg) | 79,3 (21% RC) | 212 |
Chloride (mg) | 56,3 (30% RC) | 150 |
Calcium (mg) | 64,8 (31% RC) | 173 |
Fosfor (mg) | 40,6 (20% RC) | 108 |
Magnesium (mg) | 5,72 (19% RC) | 15,3 |
Ijzer (mg) | 1,03 (35% RC) | 2,8 |
Zink (mg) | 0,47 (25% RC) | 1,26 |
Koper (µg) | 51 (27% RC) | 136 |
Jodium (µg) | 14,4 (48% RC) | 38,5 |
Selenium (µg) | 2,6 (35% RC) | 7 |
Mangaan (µg) | 4,8 | 13 |
Fluoride (µg) | <64 | <172 |
- Voor het openen : op kamertemperatuur houden
- Tussen elk gebruik goed afsluiten, koel en droog bewaren tot 4 weken na gebruik
- Verpakt onder beschermende atmosfeer