Subtotal
€ 0,00
Checkout
? Vanaf 10 maanden
Flesvoeding
Optima 3ème âge - Avec fibres
| Average nutritional analysis | For 100ml |
|---|---|
| Energetic value | 0 Kj / 0 Kcal |
| Matières grassen (g) | 3,1 |
| waarvan verzadigt (g) | 0,72 |
| Linolzuur (mg) | 393 |
| Alfa-linolzuur (mg) | 47,8 |
| DHA (mg) | 16,1 |
| Koolhydraten (g) | 7,4 |
| met suiker (g) | 3,9 |
| waarvan lactose (g) | 3,6 |
| Vezels (g) | 0,43 |
| waarvan galacto-oligosachariden (GOS) (g) | 0,39 |
| waarvan Fructooligosachariden (FOS) (g) | 0,043 |
| Eiwit (g) | 1,4 |
| Vitamine A (µg-ER) | 57,6 (39% RC) |
| Vitamine D (µg) | 1,64 (62% RC) |
| Vitamine B1 (µg) | 76 (41% RC) |
| Vitamine B2 (µg) | 115 (44% RC) |
| Vitamine PP (mg) | 0,47 (18% RC) |
| Vitamine B5 (mg) | 0,43 (38% RC) |
| Vitamine B6 (µg) | 53,7 (20% RC) |
| Vitamine B8 (µg) | 2,33 (62% RC) |
| Vitamine B9 (µg-EFA) | 14,5 (31% RC) |
| Vitamine B12 (µg) | 0,16 (53% RC) |
| Vitamine C (mg) | 9,2 (53% RC) |
| Vitamine K (µg) | 4,98 (111% RC) |
| Vitamine E (mg α-ET) | 2,07 (110% RC) |
| Natrium (mg) | 22,3 |
| Potassium (mg) | 79,3 (21% RC) |
| Chloride (mg) | 56,3 (30% RC) |
| Calcium (mg) | 64,8 (31% RC) |
| Fosfor (mg) | 40,6 (20% RC) |
| Magnesium (mg) | 5,72 (19% RC) |
| Ijzer (mg) | 1,03 (35% RC) |
| Zink (mg) | 0,47 (25% RC) |
| Koper (µg) | 51 (27% RC) |
| Jodium (µg) | 14,4 (48% RC) |
| Selenium (µg) | 2,6 (35% RC) |
| Mangaan (µg) | 4,8 |
| Fluoride (µg) | <64 |
- Tussen elk gebruik goed afsluiten, koel en droog bewaren tot 4 weken na gebruik
- Verpakt onder beschermende atmosfeer