Subtotal
€0.00
Checkout
👶 From 6 months
Baby evening meal
Petits pois Maïs doux d'Aquitaine Riz de Camargue
| Average nutritional analysis | For 100g |
|---|---|
| Energetic value | 281 Kj / 67 Kcal |
| saturates (g) | 0,2 |
| Glucidea (g) | 10,4 |
| Sugar (g) | 2,1 |
| Fibers (g) | 1,9 |
| Protein (g) | 2,4 |
| Salt (g) | 0,01 |
| Sodium (mg) | 4 |
- After opening, the product well closed can be stored in the refrigerator up to 48 hours